Ahmadov, Ravan
FIDE title | None |
FIDE ID | 13439189 |
Born | 2009 |
Sex | Male |
Federation | AZE |
Games for download | 0 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
0 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Ahmadov Ravan in online chess games
Wins | Draws | Losses |
9 | 0 | 14 |
Online chess players who have the name Ravan Ahmadov in profile
You can do a more thorough search using the "Ahmadov Ravan" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
Revanov | Ravan Ahmadov | Azerbaijan | Baku | ♘ | |
RevanAhmedov | Ravan Ahmadov | ♘ | |||
RevanAhmedov | Ravan Ahmadov | Azerbaijan | ♘ |
Last online chess games of Ahmadov Ravan
Оur database contains 23 Ravan online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-07-07 | Rated Rapid tournament https://lichess.org/tournament/xyYk5a1s | 0-1 | KUR104_B12L_SHARWIN - revanahmedov | Richter-Veresov Attack (D01) | 1.d4 d5 2.Nc3 e6 3.Bf4 c6 4.Nf3 Ne7 5.e3 h6 6.Be2 Nd7 7.O-O g5 8.Bg3 Bg7 9.Re1 O-O 10.h3 Nf5 |
2024-07-06 | Rated Rapid tournament https://lichess.org/tournament/kXR6UP1b | 0-1 | tactictwister - RevanAhmedov | English: KID, Nimzowitsch (A20) | 1.c4 e5 2.Nf3 d6 3.e4 Nc6 4.d3 h6 5.Nc3 Bg4 6.Be3 Nf6 7.g3 Qd7 8.Bg2 Be7 9.Ne2 Nb4 10.a3 Nc6 |
2024-04-05 | Rated Rapid tournament https://lichess.org/tournament/p4XPr73v | 1-0 | Ninuhid - RevanAhmedov | Reti Opening: 1...d5 (D93) | 1.Nf3 d5 2.d4 Nf6 3.Bf4 g6 4.e3 Bg7 5.c4 O-O 6.Nc3 c6 7.c5 Nbd7 8.Qc2 Re8 9.Be2 Nh5 10.Bg3 e5 |
2023-10-22 | Rated Rapid tournament https://lichess.org/tournament/5poSpccj | 1-0 | rchin1972 - RevanAhmedov | Bishop's Opening: 1.e4 e5 2.Bc4 (C23) | 1.e4 e5 2.Bc4 Nc6 3.Qf3 Qf6 4.c3 Qxf3 5.Nxf3 Nf6 6.d3 Na5 7.Bb5 c6 8.Ba4 b5 9.Bc2 Ba6 10.b4 Nb7 |
2023-10-21 | Rated Rapid tournament https://lichess.org/tournament/nDXulLdZ | 1-0 | Archi_1975 - RevanAhmedov | Richter-Veresov Attack (D00) | 1.d4 d5 2.Nc3 g6 3.Bf4 a6 4.Qd2 Bg7 5.O-O-O Nf6 6.f3 O-O 7.Bh6 Bf5 8.g4 Be6 9.h4 Nc6 10.h5 b5 |
2023-10-13 | Rated Classical tournament https://lichess.org/tournament/Y5dTcZHX | 0-1 | RevanAhmedov - alexandr_markov | French: Exchange, 4.Nc3 (C01) | 1.e4 e6 2.d4 d5 3.exd5 exd5 4.Nc3 c6 5.Nf3 Nf6 6.Bf4 Bd6 7.Bg3 O-O 8.Be2 Bf5 9.O-O a5 10.Bxd6 Qxd6 |
2023-10-13 | Rated Rapid tournament https://lichess.org/tournament/1DBCxjY7 | 1-0 | RevanAhmedov - GambitZimbabwe | Englund (Charlick) Gambit: Hartlaub (A40) | 1.d4 e5 2.dxe5 d6 3.Nc3 Nc6 4.e4 Nxe5 5.Nf3 Bg4 6.Be2 Qf6 7.Nxe5 Bxe2 8.Qxe2 Qxe5 9.O-O O-O-O 10.f4 Qc5+ |
Download all the chess games of Ravan for free
Last Tournaments of Ahmadov Ravan
Tournaments | Positions | Date |
---|---|---|
Rated Rapid tournament https://lichess.org/tournament/xyYk5a1s | 1 | 2024-07-07 |
Rated Rapid tournament https://lichess.org/tournament/kXR6UP1b | 1 | 2024-07-06 |
Rated Rapid tournament https://lichess.org/tournament/p4XPr73v | 1 | 2024-04-05 |
Rated Rapid tournament https://lichess.org/tournament/5poSpccj | 1 | 2023-10-22 |
Rated Rapid tournament https://lichess.org/tournament/nDXulLdZ | 1 | 2023-10-21 |
Rated Rapid tournament https://lichess.org/tournament/OVgKlN3t | 1 | 2023-10-12 |
Rated Rapid tournament https://lichess.org/tournament/rwK2UuP8 | 1 | 2023-09-25 |
Rated Rapid tournament https://lichess.org/tournament/1DBCxjY7 | 1 | 2023-10-13 |
Rated Rapid tournament https://lichess.org/tournament/V5PwGivM | 1 | 2023-10-04 |
Rated Rapid tournament https://lichess.org/tournament/1CVNvDm0 | 1 | 2023-10-01 |
Rated Classical tournament https://lichess.org/tournament/Y5dTcZHX | 1 | 2023-10-13 |
Statistics of the most played openings by Ravan with black
Below are the most frequently played openings of Ravan for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
C50 (Italian Game) | 2 | 0 | 2 | 0 |
D01 (Richter-Veresov Attack) | 2 | 1 | 1 | 0 |
B06 (Modern: 1.e4 g6 2.Nc3 Bg7) | 1 | 1 | 0 | 0 |
C24 (Bishop's Opening: Berlin Defence) | 1 | 0 | 1 | 0 |
A20 (English: KID, Nimzowitsch) | 1 | 1 | 0 | 0 |
A40 (Englund (Charlick) Gambit: Hartlaub) | 1 | 0 | 1 | 0 |
D31 (Semi-Slav: 4.e3) | 1 | 0 | 1 | 0 |
A45 (Indian: 2.g3 g6) | 1 | 1 | 0 | 0 |
A49 (Neo-King's Indian: Fianchetto System, 2..g6 3.g3 Bg7 4.Bg2 O-O 5.O-O d6) | 1 | 1 | 0 | 0 |
C41 (Philidor: Hanham Variation) | 1 | 0 | 1 | 0 |